Address Sale Price % Saved Dollars Saved
9471 Canyon Pass $81,000 3% $2,430
3838 Virginia $104,000 3% $3,120
4933 Duebber $107,900 3% $3,237
1718 Newbrook $108,000 6% $6,480
227 Columbia $110,000 3% $3,300
440 Ada $110,250 3% $3,308
6122 Elbrook $112,000 3% $3,360
227 Gersam $113,000 3% $3,390
3305 Euclid $117,000 3% $3,510
731 Danbury $119,000 3% $3,570
6160 Benneville $122,000 3% $3,660
3256 Koenig $122,900 3% $3,687
435 Tokay $123,900 3% $3,717
5887 Giffindale $125,000 6% $7,500
942 Essex $125,500 3% $3,765
2626 Hunt $129,700 3% $3,891
730 Danbury $131,750 3% $3,953
4747 Anthony Wayne $135,000 3% $4,050
3999 Janward $138,500 3% $4,155
37 Creekwood $140,000 6% $8,400
886 Yarger $141,000 3% $4,230
5809 Monassas Run $141,500 3% $4,245
6417 Iris $143,000 3% $4,290
1274 Kay $143,900 3% $4,317
4687 Blue Jacket $144,000 3% $4,320
290 Easton Manor $148,200 6% $8,892
5667 Boehm $150,000 6% $9,000
742 Jewelweed $150,000 3% $4,500
301 Genoma $150,500 3% $4,515
12124 Cedarbreaks $152,500 3% $4,575
5881 Leslie $152,900 3% $4,587
7268 Chetbert $157,000 3% $4,710
9140 Millcliff $158,000 3% $4,740
1089 Weeping Willow $158,500 3% $4,755
2870 Bentbrook $163,000 3% $4,890
1585 St Ives $164,000 3% $4,920
2480 North Bend $164,900 3% $4,947
1903 Robinway $165,500 6% $9,930
1072 Reveres Run $170,000 6% $10,200
1141 Wittshire $172,500 3% $5,175
4504 Rita Mae $176,000 3% $5,280
762 Regent $177,000 3% $5,310
576 Oaknoll $177,400 3% $5,322
740 Regent $178,000 6% $10,680
3535 Rydal $179,000 6% $10,740
6317 Ashdale $179,900 6% $10,794
962 Evergreen Park $182,000 3% $5,460
6755 Stallings $183,000 3% $5,490
5877 Reswin $184,500 3% $5,535
951 Hampton $185,000 3% $5,550
89 Rollingwood $185,400 3% $5,562
227 Portland $186,000 3% $5,580
2308 Gardner $187,000 3% $5,610
945 Springbrook $189,900 3% $5,697
1204 Oldwick $190,000 3% $5,700
2026 Bellglade Terr $193,000 6% $11,580
3364 Woodside $195,000 3% $5,850
3691 Winter Hill $200,000 3% $6,000
1284 Clarawill $201,900 3% $6,057
3859 Stockbridge $202,000 6% $12,120
1087 Kingsview $203,500 3% $6,105
6363 Pawnee Ridge $220,000 6% $13,200
1258 Paddock Hills $228,900 3% $6,867
5286 Churchill $230,000 3% $6,900
7814 Sycamore $235,000 3% $7,050
101 Leather Leaf $235,000 6% $14,100
225 Riva Ridge $240,000 3% $7,200
7157 Scarlet Oak $253,000 3% $7,590
3156 Ash Meadow $255,000 6% $15,300
6319 Thorntree $262,750 3% $7,883
5963 Lynx $270,000 3% $8,100
7470 Oakleaf $271,000 3% $8,130
110 Trevor $275,000 3% $8,250
6073 Winnetka $277,750 3% $8,333
6514 Oriskany $282,250 3% $8,468
840 Stubbs Mill $285,000 6% $17,100
8027 St Matthew $295,000 3% $8,850
12130 Crestfield $336,900 3% $10,107
7497 Providence $339,000 3% $10,170
11940 Harbortown $360,000 3% $10,800
3077 Golden Fox $370,000 3% $11,100
7084 Ludlum $380,000 3% $11,400
5923 Wood Thrush $391,921 3% $11,758
356 Warren $450,000 6% $27,000
4842 Tillinghast $476,000 6% $28,560
1080 Witt $525,000 3% $15,750
5855 Miami $540,000 6% $32,400
8255 Cherry Laurel $580,000 6% $34,800
10220 Stablehand $685,000 3% $20,550
Total Listings Sold (2004) Commissions Saved (2004)
$18,952,271 $717,956